| GREEN BAY |
| PLAYER | POS | DESCRIPTION |
| Allen Barbre | T | Doubtful Week 11 (ankle) |
|
Evan Dietrich-Smith | G | Questionable Week 11 (ankle) |
|
Ahman Green | RB | Questionable Week 11 (groin) |
|
Desmond Bishop | LB | Probable Week 11 (ankle) |
|
Brandon Chillar | LB | Probable Week 11 (hand) |
|
Jermichael Finley | TE | Probable Week 11 (knee) |
|
Cullen Jenkins | DE | Probable Week 11 (ankle) |
|
Johnny Jolly | DE | Probable Week 11 (back) |
|
Brad Jones | LB | Probable Week 11 (concussion) |
|
Aaron Kampman | LB | Probable Week 11 (concussion) |
|
John Kuhn | RB | Probable Week 11 (hand) |
|
Clay Matthews | LB | Probable Week 11 (jaw) |
|
Brady Poppinga | LB | Probable Week 11 (quadricep) |
|
Mark Tauscher | T | Probable Week 11 (knee) |
|
Scott Wells | C | Probable Week 11 (concussion) |
|
Charles Woodson | CB | Probable Week 11 (hip) |
| TAMPA BAY |
| PLAYER | POS | DESCRIPTION |
| Elbert Mack | CB | Questionable Week 11 (ankle) |
|
Antonio Bryant | WR | Probable Week 11 (knee) |
|
Torrie Cox | CB | Probable Week 11 (not injury related) |
|
Byron Leftwich | QB | Probable Week 11 (right elbow) |
|
Aqib Talib | CB | Probable Week 11 (hamstring) |
|
Carnell Williams | RB | Probable Week 11 (knee) |
|
Kellen Winslow | TE | Probable Week 11 (knee) |