| Thursday November 20, 2008 | Previews |
| 7:30 PM | Miami at Georgia Tech | SportsTicker | Pinnacle |
| Friday November 21, 2008 |
| 6:00 PM | Buffalo at Bowling Green | SportsTicker | Pinnacle |
| 7:00 PM | Miami (Ohio) at Toledo | SportsTicker | Pinnacle |
| 9:30 PM | Fresno State at San Jose State | SportsTicker | Pinnacle |
| Saturday November 22, 2008 |
| 12:00 PM | North Carolina State at North Carolina | SportsTicker | Pinnacle |
| 12:00 PM | Army at Rutgers | SportsTicker | Pinnacle |
| 12:00 PM | Clemson at Virginia | SportsTicker | Pinnacle |
| 12:00 PM | Indiana at Purdue | SportsTicker | Pinnacle |
| 12:00 PM | West Virginia at Louisville | SportsTicker | Pinnacle |
| 12:00 PM | Michigan at Ohio State | SportsTicker | Pinnacle |
| 12:30 PM | Tennessee at Vanderbilt | SportsTicker | Pinnacle |
| 1:00 PM | Eastern Michigan at Temple | SportsTicker | Pinnacle |
| 1:30 PM | The Citadel at Florida | SportsTicker | Pinnacle |
| 2:00 PM | Colorado State at Wyoming | SportsTicker | Pinnacle |
| 2:00 PM | Central Florida at Memphis | SportsTicker | Pinnacle |
| 2:30 PM | Arkansas at Mississippi State | SportsTicker | Pinnacle |
| 2:30 PM | Syracuse at Notre Dame | SportsTicker | Pinnacle |
| 3:00 PM | Washington at Washington State | SportsTicker | Pinnacle |
| 3:00 PM | Tulane at Tulsa | SportsTicker | Pinnacle |
| 3:00 PM | Florida Atlantic at Arkansas State | SportsTicker | Pinnacle |
| 3:30 PM | Boston College at Wake Forest | SportsTicker | Pinnacle |
| 3:30 PM | Michigan State at Penn State | SportsTicker | Pinnacle |
| 3:30 PM | Air Force at TCU | SportsTicker | Pinnacle |
| 3:30 PM | Texas El Paso at Houston | SportsTicker | Pinnacle |
| 3:30 PM | Illinois at Northwestern | SportsTicker | Pinnacle |
| 3:30 PM | Marshall at Rice | SportsTicker | Pinnacle |
| 3:30 PM | Cal Poly at Wisconsin | SportsTicker | Pinnacle |
| 3:30 PM | Akron at Ohio | SportsTicker | Pinnacle |
| 3:30 PM | Mississippi at LSU | SportsTicker | Pinnacle |
| 3:30 PM | North Texas at Middle Tennessee | SportsTicker | Pinnacle |
| 3:30 PM | Stanford at California | SportsTicker | Pinnacle |
| 3:35 PM | Iowa State at Kansas State | SportsTicker | Pinnacle |
| 4:00 PM | Louisiana Tech at New Mexico State | SportsTicker | Pinnacle |
| 4:00 PM | Boise State at Nevada | SportsTicker | Pinnacle |
| 5:30 PM | Duke at Virginia Tech | SportsTicker | Pinnacle |
| 6:00 PM | BYU at Utah | SportsTicker | Pinnacle |
| 6:00 PM | Oregon State at Arizona | SportsTicker | Pinnacle |
| 7:00 PM | Iowa at Minnesota | SportsTicker | Pinnacle |
| 7:00 PM | East Carolina at UAB | SportsTicker | Pinnacle |
| 7:00 PM | Louisiana-Monroe at Florida International | SportsTicker | Pinnacle |
| 7:00 PM | Louisiana-Lafayette at Troy | SportsTicker | Pinnacle |
| 7:15 PM | Pittsburgh at Cincinnati | SportsTicker | Pinnacle |
| 7:45 PM | Florida State at Maryland | SportsTicker | Pinnacle |
| 8:00 PM | Texas Tech at Oklahoma | SportsTicker | Pinnacle |
| 8:00 PM | UNLV at San Diego State | SportsTicker | Pinnacle |
| 11:05 PM | Idaho at Hawaii | SportsTicker | Pinnacle |
| Sunday November 23, 2008 |
| 8:00 PM | Connecticut at South Florida | SportsTicker | Pinnacle |
| Tuesday November 25, 2008 |
| 6:00 PM | Western Michigan at Ball State | SportsTicker | |
| 7:00 PM | Navy at Northern Illinois | SportsTicker | |
| |