| Friday November 20, 2009 | Previews |
| 11:00 AM | Niagara at Howard | SportsTicker | |
| 12:00 PM | Harris Stowe at Tennessee-Martin | SportsTicker | |
| 12:30 PM | Tulane at Penn State | SportsTicker | Pinnacle |
| 1:00 PM | Georgia Tech at George Mason | SportsTicker | Pinnacle |
| 1:00 PM | DePaul at Northern Iowa | SportsTicker | Pinnacle |
| 1:15 PM | Drake at Georgia State | SportsTicker | Pinnacle |
| 3:00 PM | Dayton at Villanova | SportsTicker | Pinnacle |
| 3:00 PM | Miami at UNC Wilmington | SportsTicker | Pinnacle |
| 3:30 PM | North Carolina State at Akron | SportsTicker | Pinnacle |
| 3:30 PM | East Carolina at Tennessee | SportsTicker | Pinnacle |
| 4:00 PM | James Madison at Murray State | SportsTicker | Pinnacle |
| 5:00 PM | Detroit at Robert Morris | SportsTicker | |
| 5:00 PM | California at Ohio State | SportsTicker | Pinnacle |
| 6:00 PM | Indiana at Boston University | SportsTicker | |
| 6:00 PM | Central Florida at Auburn | SportsTicker | Pinnacle |
| 6:00 PM | Saint Joseph's at Boston College | SportsTicker | Pinnacle |
| 6:30 PM | Eastern Michigan at The Citadel | SportsTicker | Pinnacle |
| 6:30 PM | San Francisco at Arizona State | SportsTicker | Pinnacle |
| 6:30 PM | Toledo at Michigan State | SportsTicker | Pinnacle |
| 7:00 PM | North Carolina Central at Florida International | SportsTicker | |
| 7:00 PM | Troy at Florida | SportsTicker | Pinnacle |
| 7:00 PM | Seton Hall at Cornell | SportsTicker | Pinnacle |
| 7:00 PM | Longwood at Columbia | SportsTicker | |
| 7:00 PM | Brown at St. John's | SportsTicker | Pinnacle |
| 7:00 PM | Binghamton at St. Bonaventure | SportsTicker | |
| 7:00 PM | Clemson at UNC Greensboro | SportsTicker | Pinnacle |
| 7:00 PM | Houston Baptist at Michigan | SportsTicker | |
| 7:00 PM | Atlanta Christian at Winston Salem State | SportsTicker | |
| 7:00 PM | Davis & Elkins at North Carolina A&T | SportsTicker | |
| 7:00 PM | Syracuse at North Carolina | SportsTicker | Pinnacle |
| 7:00 PM | La Salle at Davidson | SportsTicker | Pinnacle |
| 7:00 PM | FDU Florham at Elon | SportsTicker | |
| 7:05 PM | Colorado State at Indiana State | SportsTicker | Pinnacle |
| 7:30 PM | Alcorn State at Albany | SportsTicker | |
| 7:30 PM | Texas Southern at Northern Colorado | SportsTicker | |
| 7:30 PM | Drexel at Rutgers | SportsTicker | Pinnacle |
| 8:00 PM | Providence at Alabama | SportsTicker | Pinnacle |
| 8:00 PM | Samford at Texas A&M | SportsTicker | Pinnacle |
| 8:00 PM | New Hampshire at Maryland | SportsTicker | |
| 8:00 PM | Mayville State at South Dakota | SportsTicker | |
| 8:00 PM | Tennessee Tech at Memphis | SportsTicker | Pinnacle |
| 8:00 PM | Appalachian State at Arkansas | SportsTicker | Pinnacle |
| 8:00 PM | Tennessee State at Northern Illinois | SportsTicker | Pinnacle |
| 8:00 PM | Louisiana Tech at Miami (Ohio) | SportsTicker | Pinnacle |
| 8:15 PM | Austin Peay at IUPUI | SportsTicker | |
| 8:30 PM | South Dakota State at Purdue | SportsTicker | |
| 8:30 PM | Mississippi at Kansas State | SportsTicker | Pinnacle |
| 9:00 PM | IUPU Fort Wayne at Gonzaga | SportsTicker | |
| 9:00 PM | Loyola of Chicago at Holy Cross | SportsTicker | |
| 9:05 PM | Bowling Green at Iowa | SportsTicker | Pinnacle |
| 9:05 PM | MD-Eastern Shore at Missouri State | SportsTicker | |
| 9:30 PM | South Carolina at South Florida | SportsTicker | Pinnacle |
| 10:00 PM | CS San Bernardino at Pepperdine | SportsTicker | |
| 10:00 PM | UC San Diego at Pepperdine | SportsTicker | |
| 10:00 PM | DICKINSON ST at Air Force | SportsTicker | |
| 10:15 PM | Nicholls State at New Mexico | SportsTicker | |
| 10:30 PM | CS Bakersfield at UCLA | SportsTicker | |
| 11:00 PM | San Jose State at Washington | SportsTicker | Pinnacle |
| 11:30 PM | Vanderbilt at St. Mary's | SportsTicker | Pinnacle |
| Saturday November 21, 2009 |
| 12:05 AM | BYU at Hawaii | SportsTicker | Pinnacle |
| 11:00 AM | Howard at Georgia State | SportsTicker | |
| 12:00 PM | Utah State at Northeastern | SportsTicker | |
| 12:00 PM | Florida Atlantic at American | SportsTicker | |
| 1:00 PM | Buffalo at Towson State | SportsTicker | |
| 1:00 PM | Georgetown at Savannah State | SportsTicker | |
| 1:00 PM | Rider at Kentucky | SportsTicker | |
| 1:15 PM | Akron at Drake | SportsTicker | |
| 2:00 PM | Fordham at Hartford | SportsTicker | |
| 2:00 PM | Loyola at Mount St. Mary's | SportsTicker | |
| 2:00 PM | Canisius at St. Francis NY | SportsTicker | |
| 2:00 PM | Youngstown State at Saint Peter's | SportsTicker | |
| 2:00 PM | Voorhees at Coastal Carolina | SportsTicker | |
| 2:00 PM | UMKC at North Dakota | SportsTicker | |
| 2:00 PM | Norfolk State at Iona | SportsTicker | |
| 2:00 PM | William & Mary at Manhattan | SportsTicker | |
| 2:00 PM | UMBC at George Washington | SportsTicker | |
| 2:00 PM | Oral Roberts at Virginia | SportsTicker | |
| 2:00 PM | Long Beach State at Wisc-Green Bay | SportsTicker | |
| 2:00 PM | Army at Princeton | SportsTicker | |
| 2:00 PM | SIU Edwardsville at Ball State | SportsTicker | |
| 2:00 PM | Hillsdale at Wisc-Milwaukee | SportsTicker | |
| 2:05 PM | North Texas at Oklahoma State | SportsTicker | |
| 3:00 PM | Sacramento State at Oregon State | SportsTicker | |
| 3:00 PM | Texas State at New Orleans | SportsTicker | |
| 3:00 PM | Radford at Duke | SportsTicker | |
| 3:05 PM | Colorado Christian at Idaho State | SportsTicker | |
| 3:30 PM | Central Florida at Niagara | SportsTicker | |
| 4:00 PM | South Alabama at Tulsa | SportsTicker | |
| 4:00 PM | OK Panhandle State at New Mexico State | SportsTicker | |
| 4:00 PM | Saint Xavier at Chicago State | SportsTicker | |
| 4:00 PM | USC Upstate at Winthrop | SportsTicker | |
| 4:00 PM | Lafayette at NJIT | SportsTicker | |
| 4:00 PM | Florida A&M at Stanford | SportsTicker | |
| 4:00 PM | TCU at Nebraska | SportsTicker | |
| 4:00 PM | Louisiana College at McNeese State | SportsTicker | |
| 4:00 PM | East Tennessee State at Louisville | SportsTicker | |
| 4:30 PM | Florida State at Mercer | SportsTicker | |
| 4:30 PM | Robert Morris at Alcorn State | SportsTicker | |
| 4:30 PM | Campbell at UNC Asheville | SportsTicker | |
| |