| Friday November 21, 2008 | Previews |
| 11:00 AM | Fairfield at Missouri | SportsTicker | Pinnacle |
| 1:00 PM | Southern Miss at Miami | SportsTicker | Pinnacle |
| 1:30 PM | Virginia Tech at Xavier | SportsTicker | Pinnacle |
| 2:00 PM | UMBC at Quinnipiac | SportsTicker | |
| 2:00 PM | Morgan State at Marshall | SportsTicker | |
| 2:30 PM | Troy at Alcorn State | SportsTicker | |
| 3:30 PM | San Diego at Valparaiso | SportsTicker | Pinnacle |
| 4:30 PM | Rollins at Wisc-Green Bay | SportsTicker | |
| 5:00 PM | Chattanooga at USC | SportsTicker | Pinnacle |
| 5:00 PM | Southern Illinois at UCLA | SportsTicker | Pinnacle |
| 5:00 PM | Centenary at Northwestern State | SportsTicker | |
| 6:00 PM | Alabama State at Illinois State | SportsTicker | |
| 6:00 PM | La Salle at Connecticut | SportsTicker | Pinnacle |
| 6:00 PM | Delaware at St. Bonaventure | SportsTicker | Pinnacle |
| 6:30 PM | Culver-Stockton at SE Missouri State | SportsTicker | |
| 6:30 PM | Mississippi at Utah | SportsTicker | Pinnacle |
| 7:00 PM | Kennesaw State at James Madison | SportsTicker | |
| 7:00 PM | Winthrop at Davidson | SportsTicker | |
| 7:00 PM | Radford at Virginia | SportsTicker | |
| 7:00 PM | Oakland at Syracuse | SportsTicker | |
| 7:00 PM | Akron at Pittsburgh | SportsTicker | Pinnacle |
| 7:20 PM | Seton Hall at Memphis | SportsTicker | Pinnacle |
| 7:30 PM | Michigan at Duke | SportsTicker | Pinnacle |
| 7:30 PM | Presbyterian at Georgia | SportsTicker | |
| 8:00 PM | Vermont at Maryland | SportsTicker | |
| 8:00 PM | Jackson State at Texas A&M | SportsTicker | |
| 8:00 PM | North Florida at Cal Poly | SportsTicker | |
| 8:00 PM | Robert Morris at Rutgers | SportsTicker | |
| 8:30 PM | Tennessee at Middle Tennessee | SportsTicker | Pinnacle |
| 8:30 PM | Houston Baptist at Southern Methodist | SportsTicker | |
| 8:30 PM | Iona at Wisconsin | SportsTicker | Pinnacle |
| 8:30 PM | Temple at Lafayette | SportsTicker | |
| 8:30 PM | Northern Illinois at Tennessee State | SportsTicker | Pinnacle |
| 9:05 PM | Sacramento State at Washington State | SportsTicker | Pinnacle |
| 9:30 PM | Pepperdine at New Mexico State | SportsTicker | Pinnacle |
| 10:00 PM | Yale at Portland | SportsTicker | Pinnacle |
| 10:00 PM | CS Northridge at CS Bakersfield | SportsTicker | |
| 10:00 PM | Notre Dame at Loyola Marymount | SportsTicker | Pinnacle |
| 10:00 PM | North Carolina at Santa Barbara | SportsTicker | Pinnacle |
| 10:05 PM | Oregon at UC Irvine | SportsTicker | Pinnacle |
| 10:30 PM | Rice at BYU | SportsTicker | Pinnacle |
| Saturday November 22, 2008 |
| 12:00 PM | Western Illinois at Cincinnati | SportsTicker | |
| 12:00 PM | Delaware State at Kentucky | SportsTicker | |
| 1:00 PM | Saint Peter's at Boston University | SportsTicker | |
| 1:00 PM | Eastern Illinois at IUPU Fort Wayne | SportsTicker | |
| 1:00 PM | Georgia Tech at Mercer | SportsTicker | |
| 1:00 PM | New Orleans at Savannah State | SportsTicker | |
| 1:00 PM | USC Upstate at South Carolina | SportsTicker | |
| 1:00 PM | Drexel at Georgetown | SportsTicker | |
| 2:00 PM | George Washington at Auburn | SportsTicker | |
| 2:00 PM | Southern at Baylor | SportsTicker | |
| 2:00 PM | St. Francis NY at Hartford | SportsTicker | |
| 2:00 PM | Indiana South Bend at Butler | SportsTicker | |
| 2:00 PM | Marshall at Wisc-Green Bay | SportsTicker | |
| 2:00 PM | Boston College at Saint Louis | SportsTicker | |
| 2:00 PM | Eastern Kentucky at Texas Tech | SportsTicker | |
| 2:00 PM | Wagner at Stony Brook | SportsTicker | |
| 2:00 PM | Howard at St. John's | SportsTicker | |
| 2:00 PM | SIU Edwardsville at Ball State | SportsTicker | |
| 2:00 PM | Loyola of Chicago at Western Michigan | SportsTicker | |
| 2:00 PM | Maine at Providence | SportsTicker | |
| 2:00 PM | Arkansas-Pine Bluff at Nebraska | SportsTicker | |
| 2:00 PM | Wright State at Central Michigan | SportsTicker | |
| 2:00 PM | Gardner-Webb at Oklahoma | SportsTicker | |
| 3:00 PM | Nicholls State at Tulane | SportsTicker | |
| 3:05 PM | Oral Roberts at Creighton | SportsTicker | |
| 3:15 PM | UNC Asheville at Campbell | SportsTicker | |
| 4:00 PM | Harvard at Colorado | SportsTicker | |
| 4:00 PM | Jacksonville State at Georgia State | SportsTicker | |
| 4:00 PM | Coastal Carolina at Florida State | SportsTicker | |
| 4:00 PM | Appalachian State at Niagara | SportsTicker | |
| 4:00 PM | Fresno State at San Diego State | SportsTicker | |
| 4:00 PM | Dillard at McNeese State | SportsTicker | |
| 4:00 PM | UAB at Old Dominion | SportsTicker | |
| 4:15 PM | Morgan State at Utah | SportsTicker | |
| 4:30 PM | George Mason at East Carolina | SportsTicker | |
| 4:30 PM | Texas-Pan American at Wofford | SportsTicker | |
| |