NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | AFL | CFL | Soccer | Tennis | Handball
2007 CFL Individual Statistics
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2009 CANADIAN FOOTBALL LEAGUE INDIVIDUAL STATISTICS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

(UPDATING)

#CFL Regular Season Individual Statistics#
------------------------------------------


(as of November 1)

PASSING
-------

                         ATT   CMP    PCT    YDS   TDS   INT   RATING
                         ---   ---    ---    ---   ---   ---   ------
R Ray, EDM               570   382     67   4668    21    11     96.3
A Calvillo, MON          550   396     72   4639    26     6    108.4
H Burris, CGY            546   324   59.3   4610    22    15     88.7
D Durant, SAS            526   315   59.9   4055    22    21     81.4
M Bishop, WIN            378   196   51.9   2913    14    17       71
K Glenn, HAM             347   213   61.4   2761    17     5     96.7
K Joseph, TOR            337   185   54.9   2244    10    16     65.7
B Pierce, BCL            304   194   63.8   2212    10    12     80.1
Q Porter, HAM            261   167     64   1762     6     8     78.4
C Pickett, TOR           235   145   61.7   1553     3     3       80


RUSHING
-------

                         ATT    YDS    AVG    TDS
                         ---    ---    ---    ---
J Reynolds, CGY          218   1397    6.4     11
F Reid, WIN              223   1294    5.8      7
A Cobourne, MON          224   1214    5.4     13
M Mallett, BCL           202   1171    5.8      5
D Cobb, HAM              195   1140    5.8      5
A Whitlock, EDM          191   1128    5.9     10
J Robertson, TOR         204   1037    5.1      8
W Cates, SAS             180    878    4.9      5
H Burris, CGY             98    523    5.3     10
D Durant, SAS             58    477    8.2      3


RECEIVING - YARDAGE
-------------------

                          NO    YDS    AVG    TDS
                          --    ---    ---    ---
F Stamps, EDM             79   1300   16.5      8
G Simon, BCL              77   1219   15.8      6
K Watkins, MON            79   1188   15.0      7
J Copeland, CGY           75   1140   15.2     12
J Richardson, MON         84   1050   12.5      9
B Cahoon, MON             88   1025   11.6      2
P Jackson, BCL            73   1020   14.0      8
A Bruce, HAM              69    978   14.2      8
N Lewis, CGY              64    948   14.8      1
W Dressler, SAS           62    941   15.2      4


TOUCHDOWNS
----------

                         TDS  RUSH   REC   RET    OP    PTS
                         ---  ----   ---   ---    --    ---
A Cobourne, MON           15    13     2     0     0     90
J Reynolds, CGY           13    11     2     0     0     78
J Copeland, CGY           12     0    12     0     0     72
A Whitlock, EDM           11    10     1     0     0     66
H Burris, CGY             10    10     0     0     0     60
J Richardson, MON          9     0     9     0     0     54
A Bruce, HAM               8     0     8     0     0     48
F Stamps, EDM              8     0     8     0     0     48
P Jackson, BCL             8     0     8     0     0     48
D Cobb, HAM                8     5     3     0     0     48


PUNTING
-------

                              NO    AVG
                              --    ---
B Dales, CGY                 117   45.8
D Duval, MON                 105   44.8
N Prefontaine, EDM           111   44.4
N Setta, HAM                 121   42.9
J Boreham, SAS                91   42.2


PUNT RETURNS
------------

                              NO    YDS    AVG    TDS
                              --    ---    ---    ---
L Taylor, MON                 89    788    8.9      2
T Jackson, EDM                72    761   10.6      1
Jo Johnson, WIN               59    557    9.4      1
M McDaniel, HAM               66    547    8.3      0
R Grice-Mullen, BCL           42    402    9.6      0


KICKOFF RETURNS
---------------

                             NO    YDS    AVG    TDS
                             --    ---    ---    ---
T Jackson, EDM               56   1167   20.8      0
M McDaniel, HAM              56   1138   20.3      0
L Taylor, MON                51   1048   20.5      0
Jo Johnson, WIN              42   1028   24.5      0
R Grice-Mullen, BCL          44    984   22.4      0


INTERCEPTION RETURNS
--------------------

                            NO  YDS   TDS
                            --  ---   ---
B Miles, BCL                 7   80     1
Jo Johnson, WIN              6  163     1
L Walls, WIN                 5   28     0
L Frazier, SAS               4  197     1
T Hill, EDM                  4  153     2


  SACKS                        NO
  -----                        --
R Foley, BCL                   12
S Baggs, SAS                   11
J Bowman, MON                  10
J Chick, SAS                   10
K Long, HAM                    10