~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2009 TORONTO ARGONAUTS ROSTER
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NO NAME, POS HT WT DOB COLLEGE
-- --------- -- -- --- -------
2 Jarrett Payton, RB 6-1 225 12/26/80 Miami (FL)
14 Kinsmon Lancaster, QB 5-11 202 5/9/86 Louisiana-Monroe
14 P.K. Sam, WR 6-3 210 2/26/83 Florida State
18 Cory Rodgers, WR 6-0 187 2/22/83 TCU
27 Kenny Heatly, DB 5-11 176 3/28/82 Bethune-Cookman
34 Dominique Dorsey, RB 5-7 173 5/7/83 UNLV
39 Tang Bacheyie, LB 6-2 220 3/26/85 Kansas
44 Derrick Ballard, LB 6-2 205 12/8/81 Memphis
63 Shannon Boatman, T 6-6 320 11/24/84 Florida State
66 Patrick Afif, T 6-7 319 3/20/83 Washington State
67 Ross Weaver, OL 6-6 304 11/3/82 Air Force
73 Michael Quarshie, DT 6-3 264 11/13/79 Columbia
79 Ron Jones, DE 6-3 278 9/17/81 Southern Miss
82 Kenny O'Neal, WR 5-11 203 5/2/86 Tennessee
83 Jerome Mathis, WR 6-0 180 7/26/83 Hampton
84 Kenny Higgins, WR 6-1 184 9/21/82 Toledo
86 Hank Edwards, WR 6-3 179 5/2/83 Texas Southern
89 Cleannord Saintil, WR 5-11 197 2/11/84 Middle Tennessee State
91 Ben Ishola, DE 6-3 255 6/8/80 Indiana
94 David McMillan, DE 6-3 240 9/20/81 Kansas
95 Richard Seigler, DE 6-3 239 10/19/80 Oregon State
96 Clifford Dukes, DE 6-3 258 6/26/81 Michigan State
Jason English, WR 6-1 195 2/17/86 Tuskegee
|