~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2009 MONTREAL ALOUETTES ROSTER
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NO NAME, POS HT WT DOB COLLEGE
-- --------- -- -- --- -------
1 D.J. Fitzpatrick, K 6-1 208 11/18/82 Notre Dame
10 Brad Banks, QB 5-11 201 4/22/80 Iowa
10 Jon Banks, LB 6-2 219 4/11/84 Iowa State
21 Mike Imoh, RB 5-8 190 7/21/84 Virginia Tech
23 Keith Williams, DB 5-9 185 12/12/83 Florida A&M
26 Blue Adams, CB 5-10 184 10/15/79 Cincinnati
28 Konrad Wasiela, DB 5-9 180 6/14/85 British Columbia
29 Jamaine Winborne, LB 5-11 202 12/26/80 Virginia
32 Chris Jennings, RB 5-11 217 12/12/85 Arizona
33 Dorrell Jalloh, WR 6-0 204 3/21/86 West Virginia
36 Leon Joe, LB 6-1 223 10/26/81 Maryland
36 Cam Hall, LB 6-1 220 1/11/82 Boise State
42 Jay Staggs, DB 6-0 180 9/26/83 UNLV
43 Jon Ordway, DB 5-10 190 10/19/78 Boston College
44 Brandon Whitaker, RB 5-10 200 9/7/85 Baylor
64 Robbie Powell, OL 6-5 305 8/21/84 Purdue
64 Phil Bogle, T 6-2 332 9/27/79 New Haven
66 Gurminder Thind, T 6-3 285 1/29/84 South Carolina
79 Sean Ortiz, DL 6-1 266 4/5/85 British Columbia
84 Marco Thomas, WR 5-9 190 11/27/83 Western Illinois
87 Frantz Hardy, WR 6-0 185 1/6/85 Nebraska
89 David Kircus, WR 6-3 185 2/19/80 Grand Valley State
91 James Judges, DE 6-5 262 10/27/83 Buffalo
91 Rodney Hardeway, DE 6-3 240 2/13/86 Louisiana-Lafayette
93 Tim McGill, DE 6-3 335 6/24/79 Illinois
95 Johnny Jackson, DE 6-3 260 5/1/79 Arizona
96 Martavius Prince, DT 6-3 287 9/9/84 Southern Miss
97 Joshua Thompson, NT 6-1 310 3/15/85 Auburn
Jon Abbate, LB 5-11 245 6/18/85 Wake Forest
|